Owing to the immense experience and a competent team of experts, we are able to offer Generator Battery Chargers to respectable clients. Moreover, the offered range is acknowledged in the market for its low maintenance and high performance.
Product Details:
Minimum Order Quantity | 50 Number |
Model No. | C10 B120-12 |
Enclosure Protection | IP-20 |
Cooling | Natural Cooling |
Dimension | 188*115*60 (L*W*H) |
Output Float Voltage | 13.5V |
Output Float Current | 2A ~ 3A |
Output Boost Voltage | 14.2V |
Output Boost Current | 10A |
Output Rated Power | 142W |
Features:
- Designed to meet IEC61000-4-4, IEC61000-4-5 Level 4 (Surge Diff.- 7kV
- Common – 7kV (8/20uSec))
- Automatic selection of float & boost mode
- Battery reverse protection with Auto recovery, Short circuit & Overload Protection.
- High Reliability & Compact Size
The Exclusive features of battery charger in this range is tested for 7 kV Surge & it can withstand 440 V AC.
Applications:
- Automobile Industries
- AMF Panels
- Power Generation
- Material Handling Equipment
- Switch gear Industries
- Railways
Specifications:
Output | Ripple & Noise Max | < 1% Of Rated Voltage |
Voltage Tolerance | < 1% Of Rated Voltage. | |
Line Regulation | < +/- 0.5 % | |
Load Regulation | < +/- 1 % | |
Input | Voltage Range | 100 VAC ~ 300VAC |
Frequency | 45Hz – 65Hz | |
Efficiency | >85% | |
Inrush Current | <30A at 230VAC | |
Leakage Current | <1mA at 230VAC | |
Protection | Input Over Voltage | Protection Type: Shutdown, Recovers automatically after fault condition is removed. Withstand 440VAC |
Output Over Load | Above 105% Rated output Power Protection Type: Constant Current, Recovers automatically after fault condition is removed | |
Reverse Polarity | Battery Reverse Protection with Auto Recovery | |
Indications | LED Indications | LED Indication for Mains ON, Float, Boost and Battery Rev. Polarity |
Potential Free Contacts | NO-P-NC for Charger fail annunciation | |
Environment | Working Temp. | -5DegC to 50DegC. |
Working Humidity | 20 to 90%RH Non Condensing | |
Storage Temp Humidity | -10 to 85degC 10 to 95% RH. | |
Vibration | 10 to 500Hz,2G,20min/sweep,period-1Hr,Each along X, Y, Z axes |
Additional Information:
- Item Code: C10B120-12
- Port of Dispatch: Transporter/ Courier
- Delivery Time: Immediate
- Packaging Details: Individual Corrugated Box