We hold expertise in offering the wide gamut of 1 Phase SGV Controller in the industry.
Product Details:
| Minimum Order Quantity | 50 Number |
| Brand | Nuteck |
| Warranty | 1 Year |
| Dimension | 107.5*70*75 mm |
| Enclosure Protection | IP20 |
| Model No | SGV-1 |
| Phase | Single Phase |
Features:
- Fast response time for voltage protection
- Fast response time for Surge protection
- Protect against Phase loss, Over / Under voltage, Neutral Loss, Ground Lift
- User- Friendly LED indications
- Fixed trip setting for Under voltage / Over voltage
- High reliability
Specifications:
| Input | Nominal Voltage | 240 VAC (withstand 500 VAC L to N) |
| Frequency | 45 ~ 65 Hz | |
| Output | Relay Contact | 1 C/O |
| Contact Rating | 5A / 250VAC ( Resistive ) | |
| Electrical Life | 1 X 10^5 Operations at Rated Resistive Load | |
| Voltage & Ground Lift Protection Trip settings |
Ground Lift | Yes |
| Under Voltage | 165VAC +/-2% Voltage setting with respect to neutral | |
| Over Voltage | 275VAC +/-2% Voltage setting with respect to neutral | |
| Trip Response Time | <100 msec ( for UV & OV) | |
| Reset Mode | Auto | |
| Hysterisis | 5 to 10VAC for UV & OV | |
| Power on delay | 6 to 10 secs. | |
| Indication | LED Indication | Indications for UV/OV OK, GND OK, SPD OK, RLY ON |
| Surge Protection |
Maximum Continuous Operating Voltage Uc | 320VAC ( L-PE ) 510VAC ( L-N ) |
| Nominal Discharge Current In ( 8/20 ) uS | 10kA | |
| Maximum Discharge Current Imax (8/20 ) uS | 20kA | |
| Voltage Protection Level Up | <1.5kV | |
| Residual Voltage Ures | L1 – PE <1.2kV (at In ), N – PE <1.2kV (at In ) | |
| Environment | Working Temp | -5DegC to 70DegC. |
| Working Humidity | 20 to 90%RH Non Condensing | |
| Storage Temp Humidity | -10 to 85DegC 10 to 95% RH. | |
| EMI & EMC | Harmonic Current Emission | Designed to meet IEC 61000-3-2 |
| ESD | Designed to meet IEC 61000-4-2 | |
| Radiated Susceptibility | Designed to meet IEC 61000-4-3 | |
| Electrical Fast Transients | Designed to meet IEC 61000-4-4 | |
| Surges | Designed to meet IEC 61000-4-5 | |
| Conducted Susceptibility | Designed to meet IEC 61000-4-6 |

