We are engaged in offering our clients a superior quality range of LED Drivers.
Product Details:
| Minimum Order Quantity | 100 Number |
| Input | 90 to 300 VAC, 50Hz-60Hz |
| Output | 27-48 VDC/1.66A-5 A |
| PF | More than 0.55 |
| THD | More than 10% |
| Protection Rate | IP-67 |
| Material Used | Aluminium |
Features:
- Cooling by free air convection
- Built-in active PFC function
- Protections Short Circuit / Over current /
- Overvoltage
- Suitable for LED lighting and moving sign applications
- High reliability, Low Cost
Applications:
- Street Lights
- Down Lights
- Flood Lights
- 2X2 LED Fixtures
Specifications:
| Model No | NPS-50 | |
| Output | Rated Current | 1.39A |
| LED Operation Voltage | 27~36V | |
| Typical Output Power | 50W | |
| Input | Voltage Range | 90VAC ~ 300VAC |
| Current @230VAC (Typ.) | <270mA | |
| Frequency Range | 45Hz – 65Hz | |
| Power Factor | 0.98 at 100% load | |
| ATHD | <10% | |
| Efficiency | >89% | |
| Protection | Input Over-Voltage | Above 300 VAC Protection Type: Shutdown, Recovers automatically after fault condition is removed. Withstand 440VAC |
| Open LED Protection | Hiccup mode, recovers automatically after fault condition is removed | |
| Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | |
| Environment | Working Temp. Range | -25°C to 50°C |
| Working Humidity | 20 to 90%RH Non Condensing | |
| Storage Temp Humidity | -40 to 80°C, 10 to 95% RH. | |
| Safety & EMC | Safety Standard | Designed to meet IS 15885-2-13,UL60950-1 |
| Withstand Voltage | I/P-O/P : 3KVAC I/P-FG : 1.5KVAC O/P-FG : 0.5KVAC | |
| EMC Emmision | Designed to meet EN61000-3-2 Class C( !75% load ); EN61000-3-3 | |
| EMC immunity | Designed to meet EN61000-4-2,3,4,5,6,8,11, EN61547, Light industry level (Surge 6KV) | |
| Others | Cooling | Natural Cooling |
| Enclosure Protection | IP 67 | |
| Dimension | 138 x 45 x 34mm (L*W*H) | |
Additional Information:
- Item Code: NPS-50

