Non-Dimmable Electronic Control Gear With Active PFC
Features:
- Universal AC input 90VAC ~ 300VAC
- Protections: Short Circuit / Over current / Over voltage / Over Temperature
- Cooling by free air convection.
- Class II Power Unit, no FG
- Built in active PFC function
- Small and Compact size
- 100% Full Load Burn-in Test
- Suitable for built in applications of LED Lighting.
- High reliability, Low Cost.
Specifications:
| MODEL | 20035 | 20050 | 20070 | 24035 | 24050 | 24070 | 30050 | 30070 | 30100 | 30125 | |
| Output | Rated Current | 350mA | 500mA | 700mA | 350mA | 500mA | 700mA | 500mA | 700mA | 1000mA | 1250mA |
| LED Operation Voltage | 43~57V | 30~40V | 21~28V | 51~68V | 36~48V | 25~34V | 45~60V | 32~42V | 22~30V | 18~24V | |
| Typical Output Power | 20W | 24W | 30W | ||||||||
| Current Accuracy | ±5% | ||||||||||
| Input | Voltage Range | 90VAC ~ 300VAC | |||||||||
| Current @230VAC (Typ.) | 107mA | 129mA | 161mA | ||||||||
| Frequency Range | 45Hz – 65Hz | ||||||||||
| Power Factor | >0.97 at 100% load | ||||||||||
| ATHD | <10% | ||||||||||
| Efficiency | >87% | ||||||||||
| Inrush Current | <10A At 230VAC | ||||||||||
| Protection | Open LED Protection | Hiccup mode, recovers automatically after fault condition is removed | |||||||||
| Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | ||||||||||
| Environment | Amb. Temp. Range | -10°C to 40°C. | |||||||||
| Working Humidity | 20 to 90%RH Non Condensing. | ||||||||||
| Storage Temp Humidity | -20 to 85°C, 10 to 95% RH. | ||||||||||
| Safety & EMC | Safety Standard | Designed to meet IS 15885-2-13,UL60950-1 | |||||||||
| Withstand Voltage | I/P-O/P : 3KVAC | ||||||||||
| EMC Emmision | Designed to meet EN61000-3-2 Class C(>=75% load); EN61000-3-3 | ||||||||||
| EMC immunity | Designed to meet EN61000-4-2,3,4,5,6,8,11, EN61547, Light industry level (Surge 2KV), Criteria A | ||||||||||
| Others | Cooling | Natural Cooling. | |||||||||
| Enclosure Protection | IP 20 | ||||||||||
| Dimension | 115 x 45 x 28mm (L*W*H) | ||||||||||
| Note | 1. All parameters NOT specially mentioned are measured at 230VAC input,rated load and 25Deg.C ambient temperature. 2. Tolerance : includes set up tolerance ,line regulation and load regulation. 3. Specifications are subject to change without prior notice due to constant improvement in design & technology. 4. Constant current operation region is within 75% ~ 100% rated output voltage. This is the suitable operation region for LED related applications, but please reconfirm special electrical requirements for some specific system design. |
||||||||||

