Dimension(L*W*H): 280*150*92 (L*W*H) mm Millimeter (mm)
Product Type: Electric Charger
Input Voltage: 170 VAC – 300 VAC Volt (V)
Warranty: 1 Year
Applications:
- E-Rickshaws
- Electric Golf carts
- Electric Cars
- Electric Super Bikes
- Electric Buses
Product Details:
Minimum Order Quantity | 50 Number |
Enclosure Protection | IP-20 |
Output Float Voltage | 55.2VDC |
Output Float Current | 1.5A ~ 3.0A |
Output Boost Voltage | 58.4VDC |
Output Boost Current | 15A |
Output Rated Power | 876W |
Output Ripple or Noise Max | Less than 2% Of Rated Voltage |
Output Voltage Tolerance | Less than +/- 2 % at Cord End |
Output Line Regulation | Less than +/- 1% |
Output Load Regulation | Less than +/- 2 % |
Dimension | 280*150*92 (L*W*H) mm |
Cooling | Forced Cooling |
Model Number | EV720-48 |
Salient Features of Nuteck make EV Chargers are:
- Designed to withstand the adverse Indian power conditions
- Adaptable to Lead-Acid & Li-Ion Batteries
- Three-stage battery charging
- CAN Equipped
- Customization available
- Protections Short Circuit, Overload,
- Over Voltage, Over Temperature
- Compact in size, Efficient
Specifications:
Input | Operational Voltage Range |
170 VAC – 300 VAC |
Frequency | 45Hz – 65Hz | |
Efficiency | >80% @Typical AC Input With Full Load | |
Inrush Current | <30A at 230VAC | |
Leakage Current | <2.5mA @ 230VAC | |
Protection | Over Load | Above 105% Rated output Power Protection Type: Constant Current, Recovers automatically after fault condition is removed |
Over Voltage | 66V ~ 75V Shutdown Mode | |
Reverse Polarity | Provided | |
Indications | LED Indications | LED Indication for MAINS ON, Charging status in percentage |
Environment | Working Temp. | 0degC to 50degC. ( Surrounding to Enclosure ) |
Working Humidity | 20 to 90%RH Non-Condensing | |
Storage Temp Humidity | -10 to 85degC 10 to 95% RH. | |
Vibration | 10 to 500Hz,2G,20min/sweep,period-1Hr,Each along X, Y, Z axes | |
Safety & EMC | Safety Standard | Designed to meet UL60950-1 |
Withstand Voltage | I/P-O/P : 3KVAC, I/P-Earth : 1.5KVAC, O/P-Earth: 500VAC | |
Isolation Resistance | I/P-O/P, I/P-Earth, O/P-Earth : 100M Ohms / 500VDC | |
EMI & EMC | Inbuilt EMI Filter | |
Connection | Input | Mains Cord 16A/250VAC 1Sq.mm 1800mm length with Indian Standard 3 pin plug |
Output | PVC Coated wire 2 Core 1.5Sq.mm 1750mm length |
Additional Information:
- Delivery Time: 3 Weeks
- Packaging Details: Individual corrugated Box