Product Details:
| Minimum Order Quantity | 100 Number |
| Input DC Voltage | 40 to 60V DC |
| Output DC Voltage | 12V-10A & 12V-15A |
| Current | 15A |
| Model No | EDC120-12 |

Salient Features of EV DC-DC Converter are:
- Circuit designed with over voltage and under voltage protection, Overload, and short circuit protection.
- Designed to meet adverse Indian power condition.
- Solid Aluminum alloy cabinet with good heat dissipation and shock absorption.
- Water Proof (Ip65)
- High reliability
Product Range:
| Sr. No. | Model | Specifications | Dimesions (L*W*H) mm |
| 1 | EV480-48 | 48V-10A | 239*119*69 |
| 2 | EV720-48 | 48V-15A | 280*150*92 |
| 3 | EV600-60 | 60V-10A | 239*119*69 |
| 4 | EV720-60 | 60V-12A | 280*150*92 |
| 5 | EV1200P-48 | 48V-25A | 337*93*256 |
| 6 | EV2400P-48 | 48V-40A with CAN communication | 337*93*256 |
Applications:
- E-Rickshaws
- Electric Super Bikes
