Catering to the requirement of our valued clients we are associated with the manufacturing, exporting and wholeselling of Battery Backup Units. Manufacturing of the BBU products is executed with the help of superior quality raw material in order to ensure its optimum performance and high durability. Our valued clients can avail these excellent BBU at a market leading price with the certainty of on-time delivery.
Product Details:
Minimum Order Quantity | 5 Number |
Dimensions | 280mm*210mm*190mm |
Input | 110-230 VAC |
Model No | BBU100-110 |
Output | 110 VDC |
Rated Current | 1 A |
Features
- Three Stage Charging
- Universal AC Input Supply Range
- 100% Full Load Burn in test
- Automatic Selection of FLOAT and BOOST mode
- Designed to meet UL60950-1, EN55011/EN55022
- User – Friendly LED indications
- Protections Short Circuit / Over Load / Over Voltage / Battery Reverse Polarity Protection
Applications
- AMF Panels for Genset
- Telecom and Mobile towers
- Forklift Manufacturers
- Switchgear Panels / VCB Panels Manufacturers
- Medical Equipments
Specifications:
Output | Impulse Power | 450W for 300msec, pulse repetition rate – 10sec/cycle |
Ripple & Noise Max | < 1% of output Voltage | |
Voltage Tolerance | + / – 1 % of Rated Voltage | |
Line Regulation | < + / – 0.5% | |
Load Regulation | < + / – 1% | |
Hold up Time | > 20mSec Typical | |
Input | Voltage Range | 80 ~ 150VAC for 110VAC and 160 ~ 300VAC for 230VAC |
Frequency Range | 45 ~ 65 Hz | |
Efficiency | > 80 % | |
AC Current | 2A at 110VAC and 1A at 230VAC | |
Inrush Current Max | Cold Start 15A (MAX) / 110VAC and 30A ( MAX ) / 230VAC | |
Leakage Current | < 0.5mA / 110VAC and < 1mA / 230VAC | |
Protection | Over Load | Protection Type: Constant current, recovers aotomatically after fault condition is removed |
Battery low | Protection Type: Output gets shutdown at battery voltage 10.5VDC | |
Auto Change Over | I/P Under Voltage Cut off 110 VAC | Under voltage Cut off = 80VAC +/-10VAC and Recovery =90VAC +/-10VAC After cutoff o/p automatically change over on Battery. |
I/P-230 VAC | Under voltage Cut off = 160VAC +/- 10VAC and Recovery =175VAC +/-10VAC After cutoff o/p automatically change over on Battery. |
Additional Information:
- Item Code: BBU100-110
- Port of Dispatch: COURIER
- Packaging Details: SINGLE UNIT IN ONE CORRUGATED BOS