Our firm delivers precisely tested and a high-grade assortment of SMPS Based Battery Charger. It is manufactured using top quality materials and latest technology and tested under various quality parameters.
Product Details:
Minimum Order Quantity | 50 Number |
Model | B480-24 |
Enclosure Protection | IP-20 |
Cooling | Forced Cooling |
Dimension | 249*151*72 (L*W*H) |
Output Flow Current | 4.00A -6.00A |
Rated Power | 568 W |
Input Voltage | 170 VAC – 300 VAC |
Features:
- Three Stage Charging
- Universal Input Supply Range
- Automatic Selection of FLOAT and BOOST mode
- Protections Short Circuit / Over load / Over Temperature
- Battery Reverse polarity protection
- LED Indication for Float, Boost and Battery Rev. Polarity
- 100% Full Load Burn in test
- High reliability
Specifications:
Output | Float Voltage | 27.00V |
Float Current | 4.00A ~ 6.00A | |
Boost Voltage | 28.40V | |
Boost Current | 20A | |
Rated Power | 568W | |
Ripple & Noise Max | < 1% Of Rated Voltage | |
Voltage Tolerance | < 1% Of Rated Voltage. | |
Line Regulation | < +/- 0.5 % | |
Load Regulation | < +/- 1 % | |
Hold up Time | > 20mSec | |
Input | Frequency Range | 45Hz – 65Hz |
Efficiency | > 80 % | |
Inrush Current Max | <50A At 230VAC | |
Leakage Current | <1mA At 230VAC | |
Protection | Over Load | Above 105% Rated output Power Protection Type: Constant Current, Recovers automatically after fault condition is removed |
Over Voltage | 32V ~ 38V Protection Type: Hiccup Mode, Recovers automatically after fault condition is removed | |
Reverse Polarity | By internal Fuse | |
Indications | LED Indications | LED Indication for Float, Boost and Battery Rev. Polarity |
Potential Free Contacts | NC, P, NO for Charger fail annunciation, Contact Rating: 5A/230VAC | |
Environment | Working Temp. | -5degC to 55degC.(Withstand up to 70DegC) |
Working Humidity | 20 to 90%RH Non Condensing | |
Storage Temp Humidity | -10 to 85degC 10 to 95% RH. | |
Vibration | 10 to 500Hz,2G,20min/sweep,period-1Hr,Each along X, Y, Z axes | |
Safety & EMC | Safety Standard | Designed to meet UL60950-1 |
Withstand Voltage | I/P-O/P : 2KVAC, I/P-Earth : 1.5KVAC, O/P-Earth : 500VDC | |
Isolation Resistance | I/P-O/P, I/P-Earth, O/P-Earth : 100M Ohms / 500VDC | |
EMI & EMC | Designed to meet EN55011 |
Additional Information:
- Delivery Time: Immediate