We hold expertise in offering SGV Controller in the Elevator industry. This product is manufactured using high-grade input factors as per the preset industry norms.
Product Details:
| Minimum Order Quantity | 100 Number |
| Model No | SGV-3 |
| Dimension | 107.5*100*75 mm |
| Enclosure Protection | IP20 |
| Connectivity | Screw Type Terminal |
| Phase | Three Phase |
Features of SGV Controller:
- Surge Max. discharge current 20kA, 8/20uS
- (1 phase) & 40kA, 8/20uS (3 phase)
- Fast response time (Less than 25ns) for surge protection
- Protection against Over / Under Voltage,
- Neutral Loss, Ground Lift
- Fast response time (Less than 100ms) for voltage protection
- User – Friendly LED indications
- Fixed trip setting for Under Voltage / Over Voltage
Applications of SGV Controller:
- Automation
- UPS Systems
- Drives
- Elevator Panels
Specifications:
| Input | Nominal Voltage | 240 / 415 VAC ( TN /TT ) |
| Frequency | 45 ~ 65 Hz | |
| Output | Relay Contact | 1 C/O |
| Contact Rating | 5A / 250VAC ( Resistive ) | |
| Electrical Life | 1 X 10^5 Operations at Rated Resistive Load | |
| Voltage & Ground Lift Protection Trip settings |
Phase Loss | Yes |
| Neutral Loss | Yes | |
| Ground Lift | Yes | |
| Under Voltage | 165VAC +/-2% Voltage setting with respect to neutral | |
| Over Voltage | 275VAC +/-2% Voltage setting with respect to neutral | |
| Trip Response Time | <100 msec ( for UV & OV) | |
| Reset Mode | Auto | |
| Hysterisis | 5 to 10VAC for UV & OV | |
| Power on delay | 6 to 10 secs. | |
| Indication | LED Indication | Indications for PH OK, RLY ON, OVR OK, GLP OK, MAINS ON |
| Surge Protection |
Maximum Continuous Operating Voltage Uc | 320VAC ( L-PE ) 640VAC ( L-L ) |
| Nominal Discharge Current In ( 8/20 ) uS | 20kA | |
| Maximum Discharge Current Imax (8/20 ) uS | 40kA | |
| Voltage Protection Level Up | <1.5kV | |
| Residual Voltage Ures | L1 – PE <1.2kV (at In ), L2 – PE <1.2kV (at In ), L3 – PE <1.2kV (at In ), N – PE <1.2kV (at In ) | |
| Environment | Working Temp | -5DegC to 70DegC. |
| Working Humidity | 20 to 90%RH Non Condensing | |
| Storage Temp Humidity | -10 to 85DegC 10 to 95% RH. | |
| EMI & EMC | Harmonic Current Emission | Designed to meet IEC 61000-3-2 |
| ESD | Designed to meet IEC 61000-4-2 | |
| Radiated Susceptibility | Designed to meet IEC 61000-4-3 | |
| Electrical Fast Transients | Designed to meet IEC 61000-4-4 |

