Product Details:
Minimum Order Quantity | 1000 Number |
Dimension | 42*37.35*18 mm |
Output DC Voltage | 4.75VDC – 5.25VDC |
Output Rated Current | 2.1A |
Output Rated Power | 10.5W |
Ripple and Noise Max | Less than 5% Of Rated Voltage |
Output Voltage Tolerance | Less than 5% Of Rated Voltage |
Input Voltage Range | 90 VAC ~ 300 VAC |
Frequency | 45Hz – 65Hz |
Efficiency | More than 70% |
Standby Power | Less than 300mW @230VAC |
Model Number | USBC-10 |
Features:
- Small and Compact size
- High reliability, Low Cost
- Designed to meet UL60950-1
- Class II Power Unit, no FG
- Universal AC input 90VAC ~ 300VAC
Applications:
- Mobile Charging
- I-Pad Charging
- Tab Charging
- Smartphones Charging
Other Details:
Protection | Over Load | Above 105% of Rated Output Power, Protection Type: Hiccup Mode, Recovers automatically after fault condition is removed. |
Over Temperature | Shutdown, recovers automatically after fault condition is removed | |
Environment | Working Temp | 0°C to 50°C. |
Working Humidity | 20 to 90%RH Non Condensing | |
Storage Temp Humidity | -10 to 85°C 10 to 95% RH. | |
Safety & EMC |
Safety Standard | Designed to meet UL60950-1 |