Product Details:
| Model | NPS 1600 | NPS 2000 | NPS 2500 | NPS 3000 |
| I/P Range (Normal Mode) | 100V-285V+10V |
| I/P Range (UPS Mode) | 180V-265V+10V |
| O/P Voltage Battery Mode | 220V+10V |
| O/P Frequency Battery Mode | 50Hz+0.5Hz |
| O/P Waveform Battery Mode | Sine Wave |
| Low Battery Alarm | 21.6V+0.2V 2 |
| Low Battery Alarm | 21.6V+0.2V 2 |
| Running Load | 47A+2A 60A+2A 78A+2A 90A+2A |
| Overload | 50A+2A 63A+2A 80A+2A 94A+2A |
| DC Voltage | 24V |
| Charging Current | 15A+1A |
| Charging Cut off | 29.2V/28.0V+ 0.2V |
| No Load Current | <2.5A | <3A |
| Efficiency | >85% |
| Battery Recommended | 135AH-300AH |


