Product Details:
| Model | NPS 7.5 KVA/120V |
| I/P Range (Normal Mode) | 100V-285V+10V |
| I/P Range (UPS Mode) | 180V-265V+5V |
| O/P Voltage Battery Mode | 220V+10V |
| O/P Frequency Battery Mode | 50Hz+0.5Hz |
| O/P Waveform Battery Mode | Sine Wave |
| Low Battery Alarm | 108V+0.2V |
| Low Battery Shutdown | 105V + 0.2V |
| Running Load | 48A+2A |
| Overload | 50A+2A |
| DC Voltage | 120V |
| Charging Current | 15A+1A |
| Charging Cut off | 145V/140V+0.2V |
| No Load Current | <2.5A |
| Efficiency | >85% |
| Battery Recommended | 135AH-300AH |

